2018

MC Isaac Reeves

9 races sailed with 3 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/2 R1
6/2 R2
6/3 R1
6/10 R1
6/16 R1
6/16 R2
6/17 R1
6/23 R1
6/23 R2
Sailor(s)
12644Colburn, BillMango 7.2 1.0 2.0 2.0 1.0 5.0 1.0 RC 1.2 1.0 2.0 Colburn, Bill
22169Grosch, RyanBlack Cat 14 2.0 3.0 1.0 2.0 DNC 17.0 DNC 19.0 DNC 20.0 2.0 4.0 Grosch, Ryan
31847Katics/Getsinger, John/JohnBeautiful Obsession 19.6 4.0 1.0 6.0 8.0 2.0 6.0 6.0 SB 3.3 SB 3.3 Katics/Getsinger, John/John
41850Crowe, AndyAmerican Flyer 21.6 5.0 9.0 7.0 SB 3.6 12.0 4.0 4.0 4.0 1.0 Crowe, Andy
5TC25Newman, Darin-various- 21.6 3.0 4.0 SB 3.6 15.0 6.0 2.0 3.0 9.0 6.0 Newman, Darin
62511Fricton, JoeMinnehaha 23 6.0 5.0 3.0 6.0 4.0 3.0 2.0 8.0 11.0 Fricton, Joe
71933Curtis, JasonHumdinger 26 DNC 14.0 DNC 14.0 9.0 3.0 3.0 7.0 1.0 5.0 7.0 Curtis, Jason
82652Wellmann, EricL'Étoile du Nord 28 DNC 14.0 DNC 14.0 8.0 4.0 1.0 5.0 DNC 20.0 7.0 3.0 Wellmann, Eric
92539Gantzer, Charlie 31.9 SB 5.3 SB 5.3 SB 5.3 DNC 25.0 8.0 13.0 12.0 3.0 5.0 Gantzer, Charlie
102161Marquardt, JimScuppers 47 7.0 7.0 DNC 12.0 16.0 7.0 9.0 5.0 DNC 16.0 DNC 16.0 Marquardt, Jim
112144Fraser, JamieDon't Panic 50 8.0 6.0 5.0 9.0 DNC 17.0 DNC 19.0 DNC 20.0 12.0 10.0 Fraser, Jamie
122322Ott, Chuck/WendySea Otter 63 9.0 11.0 DNC 12.0 18.0 10.0 14.0 15.0 RC 10.5 RC 10.5 Ott, Chuck/Wendy
131935Anderson, MarkMde Oma 63 11.0 10.0 DNC 12.0 DNC 25.0 11.0 11.0 11.0 11.0 9.0 Anderson, Mark
14TC66Morical, Keith-various- 65 DNC 14.0 DNC 14.0 4.0 10.0 DNC 17.0 DNC 19.0 7.0 DNC 16.0 DNC 16.0 Morical, Keith
151474Baltzersen, PaulTrue Blue 66 DNC 14.0 DNC 14.0 RC 11.0 13.0 DNC 17.0 DNC 19.0 10.0 6.0 12.0 Baltzersen, Paul
161894Maloney/Bieger 69 DNC 14.0 DNC 14.0 DNC 12.0 5.0 DNC 17.0 DNC 19.0 8.0 DNC 16.0 DNC 16.0 Maloney/Bieger
171850Berg, JohnAndy 69 12.0 8.0 DNC 12.0 12.0 13.0 12.0 16.0 13.0 14.0 Berg, John
18TC67Koller, Adam-various- 72 DNC 14.0 DNC 14.0 DNC 12.0 7.0 DNC 17.0 DNC 19.0 9.0 DNC 16.0 DNC 16.0 Koller, Adam
191916Wold, JaysonRapido 72 DNC 14.0 DNC 14.0 DNC 12.0 14.0 9.0 10.0 13.0 DNC 16.0 DNC 16.0 Wold, Jayson
20TC55Callanan, Cynthia-various- 73 10.0 12.0 DNC 12.0 19.0 DNC 17.0 17.0 DNC 20.0 14.0 8.0 Callanan, Cynthia
212121Mott/Kirkpatrick, Dave/Bill 78 SB 13.0 SB 13.0 DNC 12.0 DNC 25.0 DNC 17.0 8.0 DNC 20.0 DNC 16.0 DNC 16.0 Mott/Kirkpatrick, Dave/Bill
222338Jagielski, Kevin 80 DNC 14.0 DNC 14.0 DNC 12.0 20.0 DNC 17.0 DNC 19.0 DNC 20.0 10.0 13.0 Jagielski, Kevin
23TC10Reincke, Joe-various- 80 DNC 14.0 DNC 14.0 DNF 11.0 11.0 DNC 17.0 DNC 19.0 14.0 DNC 16.0 DNC 16.0 Reincke, Joe
241554Loscheider, SteveSpastic 84 DNC 14.0 DNC 14.0 DNC 12.0 17.0 SB 14.0 SB 14.0 DNC 20.0 DNC 16.0 DNC 16.0 Loscheider, Steve
25TC16Giuliani, Geo-various- 84 DNC 14.0 DNC 14.0 DNC 12.0 21.0 SB 14.0 SB 14.0 DNC 20.0 DNC 16.0 DNC 16.0 Giuliani, Geo
262091Seymour, ChrisPrima III 84 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 RC 14.0 RC 14.0 DNC 20.0 DNC 16.0 DNC 16.0 Seymour, Chris
27TC08Brandt, Jim-various- 85.2 DNC 14.0 DNC 14.0 DNC 12.0 23.0 DNC 17.0 15.0 SB 14.2 DNC 16.0 DNC 16.0 Brandt, Jim
28TC56Sexton, Conor-various- 85.6 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 SB 14.3 SB 14.3 Sexton, Conor
29TC36Berger, Kevin-various- 86 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 14.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 Berger, Kevin
30TC49Johnson, Pam-various- 86.4 DNC 14.0 DNC 14.0 DNC 12.0 SB 14.4 DNC 17.0 DNC 19.0 18.0 DNC 16.0 DNC 16.0 Johnson, Pam
311280Macphail, Stuart 86.4 DNC 14.0 DNC 14.0 DNC 12.0 RC 14.4 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 Macphail, Stuart
32TC52Lund, Tom-various- 87 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 15.0 16.0 DNC 20.0 DNC 16.0 DNC 16.0 Lund, Tom
331337Netzer, Maddy 89 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 17.0 DNC 16.0 DNC 16.0 Netzer, Maddy
34TC18Tolonen, Lori-various- 89 DNC 14.0 DNC 14.0 DNC 12.0 22.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 Tolonen, Lori
352604Netzer/Crowe, Robert/Andy 89 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 GST 20.0 DNC 16.0 DNC 16.0 Netzer/Crowe, Robert/Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results